| Ampney Developments | 6 | v | 1 | The El Capitans |
| We're Not Athletic | 4 | v | 6 | Smoking Dog |
| GL7*FCC | 7 | v | 2 | Busby's Babes |
| Inter Urnan | 4 | v | 7 | Fagnum Town |
| Sub Of The Day | 7 | v | 3 | Sporting Lesbian |
| Fred West Ham | 2 | v | 1 | Bayern Munich |
| FC Joblot | 6 | v | 1 | Squires |
| Sparta Ciren | 4 | v | 12 | Reem Team |
| Burning Ambition | 10 | v | 2 | GTF |
| The Expendables | 9 | v | 1 | Dads Army |
| Marshall Titos | 3 | v | 7 | Iran Away |
| The Cerney Boys | 3 | v | 2 | Wilder Men |
| Ciren Crusaders | 5 | v | 3 | USAY Compare |
| Yorke Construction | 4 | v | 5 | How's Your Touch |
| Playaaas | 8 | v | 3 | Rat Racers SC |
| Tindirect | 10 | v | 5 | Cotswold Sign Co. |
| Crack Unit FC | 8 | v | 3 | Crafty Butchers |
| Crafty Butchers | 4 | v | 7 | Tekka Slovakia |
| Control Freaks | 2 | v | 6 | Pro Evo |
| Farmors FC | 6 | v | 8 | A Owl |
| Eye Balls Allstars | 7 | v | 5 | White Lightnin |
