| Bananas In Pyjamas | 7 | v | 5 | The Cerney Boys |
| Squires | 8 | v | 7 | Fred West Ham |
| Try Again Next Week | 4 | v | 4 | Sparta Ciren |
| Smoking Dog | 3 | v | 3 | Multiple Scoregasms |
| The Expendables | 11 | v | 6 | Sub Of The Day |
| GL7*FCC | 3 | v | 7 | Burning Ambition |
| Wilder Men | 3 | v | 4 | Ajax Trees Down |
| Marshall Titos | 5 | v | 3 | AFC-4U |
| BBK | 8 | v | 7 | Deportivo Lack Of Talent |
| Red Lions | 4 | v | 4 | Team GB |
| We've Got Wood | 4 | v | 7 | Bayern |
| Pro Evo | 6 | v | 7 | Playaaas |
| Yorke Construction | 10 | v | 2 | Eye Balls Allstars |
| Tekka Slovakia | 12 | v | 9 | Rat Racers SC |
| White Lightnin | 5 | v | 6 | Boca Juniors & Dermot |
| White Lightnin | 11 | v | 6 | Tekka Slovakia |
| Pace 2 Burn | 2 | v | 8 | The Untouchables |
| Try Again Next Week | 1 | v | 9 | Smoking Dog |
| Wilder Men | 7 | v | 6 | The Expendables |
| Bayern | 6 | v | 5 | Ajax Trees Down |
| Burning Ambition | 2 | v | 3 | The Cerney Boys |

